Year/Season | League | Division |
RS | PS |
TN | |
| 2013 Fall | Fairfax County Flag Football League | A American | 2-6 | 0-1 | - |
Sep 11, 2013 | Lake Fairfax#1 |
10:00 PM | Collision | L | 0-30 | A | reg season (0) | Sep 18, 2013 | Centreville HS#2 |
10:00 PM | @ Acid Reign | L | 13-30 | A | reg season (0) | Sep 25, 2013 | Lake Fairfax#1 |
9:00 PM | @ Banditos | L | 7-21 | A | reg season (0) | Sep 30, 2013 | Braddock Park#7 |
10:00 PM | Cougars | L | 13-21 | A | reg season (0) | Oct 07, 2013 | Braddock Park#7 |
10:00 PM | Orange Assault | W | 9-7 | A | reg season (0) | Oct 09, 2013 | Centreville HS#2 |
9:00 PM | A.D.D. | W | 19-6 | A | reg season (0) | Oct 21, 2013 | Centreville HS#2 |
10:00 PM | @ M-City | L | 14-35 | A | reg season (0) | Oct 31, 2013 | Braddock Park#7 |
8:00 PM | @ Outcast | L | 0-21 Forf | A | reg season (0) | Nov 07, 2013 | Braddock Park#7 |
8:00 PM | @ Outcast | L | 0-21 | A | postseason (0) |
| | 2013 Summer | Fairfax Mens Summer Flag Football | A/B | 4-2-1 | 0-1 | - |
Jun 25, 2013 | Centreville HS#1 |
9:00 PM | Bootleggers | W | 21-0 | O | reg season (0) | Jul 02, 2013 | Centreville HS#1 |
9:00 PM | @ Orange Assault | L | 9-28 | O | reg season (0) | Jul 09, 2013 | Centreville HS#1 |
9:00 PM | @ Venom | L | 6-21 | O | reg season (0) | Jul 11, 2013 | Centreville HS#1 |
8:00 PM | @ WhoopDiddy! | T | 6-6 | O | reg season (0) | Jul 16, 2013 | Centreville HS#1 |
9:00 PM | Carahsoft | W | 7-3 | O | reg season (0) | Jul 22, 2013 | Centreville HS#1 |
9:00 PM | Helltown Rosebuds | W | 14-0 | O | reg season (0) | Jul 23, 2013 | Centreville HS#1 |
10:00 AM | @ Cougars | W | 21-0 | O | reg season (0) | Aug 05, 2013 | Braddock Park#7 |
8:00 PM | Abusement Park | L | 0-28 | A | postseason (0) |
| | 2013 Spring | Fairfax County Flag Football League | B League | 6-2 | 2-1 | - |
Mar 21, 2013 | Centreville HS#2 |
10:00 PM | @ Bulldogs | W | 25-12 | B | reg season (0) | Mar 27, 2013 | Lake Fairfax#4 |
10:00 PM | @ Acid Reign | L | 6-7 | B | reg season (0) | Apr 03, 2013 | Lake Fairfax#4 |
8:00 PM | WhoopDiddy! | W | 10-7 | B | reg season (0) | Apr 10, 2013 | Lake Fairfax#4 |
8:00 PM | @ IGNITE | L | 6-23 | B | reg season (0) | Apr 22, 2013 | Lake Fairfax#1 |
10:00 PM | The Union | W | 12-10 | B | reg season (0) | May 02, 2013 | Centreville HS#2 |
9:00 PM | @ Cougars | W | 18-7 | B | reg season (0) | May 09, 2013 | Lake Fairfax#4 |
8:00 PM | Peaches | W | 21-0 Forf | B | reg season (0) | May 15, 2013 | Oak Marr#1 |
8:00 PM | nZone | W | 21-20 | B | reg season (0) | May 21, 2013 | Poplar Tree #2 |
8:00 PM | Cougars | W | 23-12 | B | postseason (0) | May 29, 2013 | Lake Fairfax#4 |
9:00 PM | Acid Reign | W | 10-0 | B | postseason semifinal (52) (0) | Jun 03, 2013 | Lake Fairfax#1 |
8:30 PM | @ WhoopDiddy! | L | 14-17 OT | B | postseason championship (136) (0) |
| | 2012 Fall | Fairfax County Flag Football League | B League | 4-2-1 | 1-1 | - |
Sep 12, 2012 | Greenbriar Park#6 |
10:00 PM | @ Helltown Rosebuds | W | 7-0 | B | reg season (0) | Sep 17, 2012 | Greenbriar Park#6 |
9:00 PM | @ Stacked | W | 19-0 | B | reg season (0) | Sep 24, 2012 | Greenbriar Park#6 |
10:00 PM | @ Cougars | L | 7-14 | B | reg season (0) | Oct 03, 2012 | Lake Fairfax#1 |
9:00 PM | Shockers | W | 20-14 | B | reg season (0) | Oct 10, 2012 | Centreville HS |
9:00 PM | Bulldogs | L | 19-20 | B | reg season (0) | Nov 06, 2012 | Braddock Park#7 |
8:00 PM | @ Bootleggers | W | 21-14 | B | reg season (0) | Nov 06, 2012 | Braddock Park#7 |
10:00 PM | Cougars | T | 7-7 | B | reg season (0) | Nov 15, 2012 | Centreville HS#2 |
9:00 PM | Helltown Rosebuds | W | 20-3 | B | postseason semifinal (25) (0) | Nov 27, 2012 | Braddock Park#7 |
8:30 PM | @ Cougars | L | 21-24 2OT | B | postseason championship (60) (0) |
| | 2012 Summer | Fairfax Mens Summer Flag Football | 2012 Summer League | 2-3 | 2-0 | - |
Jun 28, 2012 | Lake Fairfax#1 |
10:00 PM | Rude Buddha | W | 26-0 | O | reg season (0) | Jul 01, 2012 | Lake Fairfax#1 |
4:00 PM | @ Nova United | L | 6-17 | O | reg season (0) | Jul 01, 2012 | Lake Fairfax#1 |
5:00 PM | @ Pain | L | 0-35 | O | reg season (0) | Jul 12, 2012 | Lake Fairfax#1 |
8:00 PM | @ Helltown Rosebuds | W | 13-6 | O | reg season (0) | Jul 19, 2012 | Lake Fairfax#1 |
10:00 PM | @ Novacaine | scheduled | O | reg season (0) | Jul 22, 2012 | Lake Fairfax#4 |
5:00 PM | Stone Cold | L | 7-37 | O | reg season (0) | Jul 26, 2012 | Lake Fairfax#1 |
9:00 PM | Rude Buddha | W | 28-7 | B | postseason semifinal (0) | Jul 29, 2012 | Lake Fairfax#4 |
4:00 PM | Chuck Norris | W | 13-6 | B | postseason championship (118) (0) |
| | 2012 Spring | Fairfax County Flag Football League | B League | 3-5-1 | 0-1 | - |
Mar 21, 2012 | Lake Fairfax#4 |
9:00 PM | Jokesville Junkies | T | 7-7 | B | reg season (0) | Apr 05, 2012 | Lake Fairfax#4 |
9:00 PM | @ WEAPON XR | W | 13-10 | B | reg season (0) | Apr 11, 2012 | Lake Fairfax#4 |
10:00 PM | @ Cougars | L | 6-7 | B | reg season (0) | Apr 18, 2012 | Lake Fairfax#4 |
8:00 PM | @ FAH Q | L | 14-15 | B | reg season (0) | May 01, 2012 | Poplar Tree #2 |
8:00 PM | @ Bootleggers | L | 13-24 | B | reg season (0) | May 07, 2012 | Lake Fairfax#1 |
9:00 PM | Acid Reign | W | 14-8 | B | reg season (0) | May 15, 2012 | Poplar Tree #2 |
9:00 PM | @ Bulldogs | W | 21-6 | B | reg season (0) | May 16, 2012 | Lake Fairfax#4 |
10:00 PM | Next Level | L | 0-13 | B | reg season (0) | May 31, 2012 | Lake Fairfax#4 |
10:00 PM | MAC Daddies
| L | 13-21 | B | reg season (0) | Jun 07, 2012 | Lake Fairfax#1 |
8:00 PM | @ FAH Q | L | 18-21 | B | postseason (0) |
| | 2011 Fall | Fairfax County Flag Football League | B American | 4-3-1 | 0-1 | - |
Sep 06, 2011 | Braddock Park#7 |
9:00 PM | @ Honey Badgers | W | 26-7 | B | reg season (0) | Sep 13, 2011 | Braddock Park#7 |
10:00 PM | MIH | L | 7-10 | B | reg season (0) | Sep 21, 2011 | EC Lawrence Park#2 |
8:00 PM | @ Helltown Rosebuds | L | 7-10 | B | reg season (0) | Sep 27, 2011 | Braddock Park#7 |
9:00 PM | Acid Reign | T | 6-6 | B | reg season (0) | Oct 04, 2011 | Braddock Park#7 |
8:00 PM | @ Bootleggers | L | 0-24 | B | reg season (0) | Oct 11, 2011 | Lake Fairfax#1 |
9:00 PM | Pimp Hands of Fate | W | 7-0 | B | reg season (0) | Oct 25, 2011 | Braddock Park#7 |
10:00 PM | Cougars | W | 7-6 | B | reg season (0) | Oct 27, 2011 | Braddock Park#7 |
8:00 PM | @ Rude Buddha | W | 16-7 | B | reg season (0) | Nov 01, 2011 | Braddock Park#7 |
8:00 PM | @ Outcast | L | 0-35 | B | postseason (0) |
| | 2011 Summer | Fairfax Mens Summer Flag Football | Summer League | 3-3 | 0-1 | - |
, | |
: AM | @ Ligers | scheduled | O | reg season (0) | Jun 28, 2011 | Poplar Tree #2 |
8:00 PM | @ DOMinators | W | 20-0 | O | reg season (1) | Jul 06, 2011 | Arrowhead Park #3 |
7:30 PM | Diesel | L | 6-14 | O | reg season (0) | Jul 12, 2011 | Poplar Tree #2 |
8:00 PM | The Commission | W | 41-8 | O | reg season (0) | Jul 17, 2011 | Lake Fairfax#4 |
5:00 PM | Greyhounds | L | 0-13 | O | reg season (0) | Jul 24, 2011 | Lake Fairfax#4 |
4:00 PM | TNT | L | 6-7 | O | reg season (0) | Aug 02, 2011 | E.C. Lawrence #2 |
8:30 PM | Nemesis | W | 26-0 | O | reg season (0) | Aug 04, 2011 | E.C. Lawrence #2 |
8:00 PM | @ The Penetrators | L | 0-28 | O | postseason (0) |
| | 2011 Spring | Fairfax County Flag Football League | C League | 7-1 | 1-1 | - |
Mar 24, 2011 | Lake Fairfax#4 |
8:00 PM | Militia | W | 14-7 | C | reg season (1) | Mar 30, 2011 | Lake Fairfax#4 |
10:00 PM | Fighting Unicorns | W | 18-0 | C | reg season (0) | Apr 07, 2011 | Lake Fairfax#1 |
10:00 PM | FAH Q | W | 14-13 | C | reg season (0) | Apr 14, 2011 | Lake Fairfax#4 |
9:00 PM | Wahoos | W | 21-0 | C | reg season (0) | Apr 19, 2011 | Poplar Tree #2 |
8:00 PM | @ Rude Buddha | L | 3-7 | C | reg season (0) | Apr 21, 2011 | Lake Fairfax#4 |
10:00 PM | @ NO MA`AM | W | 3-0 | C | reg season (0) | Apr 27, 2011 | Arrowhead Park#3 |
7:30 PM | @ Raw Dawgs | W | 26-14 | C | reg season (0) | May 05, 2011 | Lake Fairfax#4 |
9:00 PM | Black Gold | W | 10-9 | C | reg season (0) | May 31, 2011 | Poplar Tree #2 |
8:00 PM | @ X-RATED | W | 14-7 | O | reg season (0) | Jun 06, 2011 | Lake Fairfax#1 |
9:00 PM | Team Chop Block | W | 33-0 | C | postseason (0) | Jun 13, 2011 | Lake Fairfax#1 |
8:00 PM | FAH Q | L | 0-38 | C | postseason semifinal (65) (0) |
|
|
|